Macam-macam Transistor Output/pinal power Amplifier
Transistor bi-polar biasa (misal 2SC5200 – 2SA1943) dan Allegro (STD03N-STD03P) serta 2SD….2SB….dalam hasil suara apa ada bedanya, dan apakah butuh rangkaian berbeda, apakah kompatibel dengan driver di pasaran?.
THOSIBA 2SC5200 – 2SA1943 Wattnya = 160 watt
MOTOROLA Mj 15024 – MJ 15025 Wattnya = 250 watt bentuk jenkolan
MOTOROLA MJL 2113 – MJL 2114 Wattnya = 200 watt
MALAYSIA 2n3055 -mj 2955 Wattnya = 150 watt 15 A bentuk jenkolan
TIP 2N3055 – TIP 2955 Wattnya = 150 watt 15 A
MOTOROLA MJ 15003 – MJ 15004 Wattnya = …. watt …. A
SANKEN 2SC 2922 – 2SA 1216
- SANKEN TRANSISTOR MT200 -160V -4A 150W BCE Transistor, Type: SI-P, Voltage: 160 V, Current: 15 A, Power: 150 W, Frequency: 50 MHz
- On Semiconductor NJL3281D (NPN) /NJL1302D (PNP) BIPOLAR POWER TRANSISTORS 15 AMP, 260 VOLT, 200 WATT The ThermalTrak family of devices has been designed to eliminate thermal equilibrium lag time and bias trimming in audio amplifier applications. They can also be used in other applications as transistor die protection devices.
Tabel1.1
Model | Manu | Description | Vco(V) | Ic(A) | PD(W) | hFE. | fT(MHZ | shape. | Complementary |
2SA1215 | Sanken | PNP | 160 | 15 | 150 | 50 | 50 | MT200 | 2SC2921 |
2SA1216 | Sanken | PNP | 180 | 17 | 200 | 30 | 40 | MT200 | 2SC2922 |
2SA1295 | Sanken | PNP | 230 | 17 | 200 | 50 | 35 | MT200 | 2SC3264 |
2SA1493 | Sanken | PNP | 200 | 15 | 150 | 50 | 20 | MT200 | 2SC3857 |
2SA1494 | Sanken | PNP | 200 | 17 | 200 | 50 | 20 | MT200 | 2SC3858 |
2SA1943 | Toshiba | PNP | 230 | 15 | 150 | 60 | 30 | 2-21f1A | 2SC5200 |
2SB817 | Sanyo | PNP | 140 | 12 | 100 | 60 – 200 | 15 | TO-3PB | 2SD1047 |
2SC2922 | Sanken | NPN | 180 | 17 | 200 | 50 | MT200 | 2SA1216 | |
2SC3857 | Sanken | NPN | 200 | 15 | 150 | 20 | MT200 | 2SA1493 | |
2SC5200 | Toshiba | NPN | 230 | 15 | 150 | 30 | 2-21f1A | 2SA1943 | |
2SD1047 | Sanyo | NPN | 140 | 12 | 100 | 60 – 200 | 15 | TO-3PB | 2SB817 |
MJ15003 | Onsemi | NPN | 140 | 20 | 250 | 25-150 | 2 | TO-3 | MJ15004 |
MJ15004 | Onsemi | PNP | 140 | 20 | 250 | 25-150 | 2 | TO-3 | MJ15003 |
MJ15024 | Onsemi | NPN | 250 | 16 | 250 | 15-60 | 4 | TO-3 | MJ15025 |
MJ15025 | Onsemi | PNP | 250 | 16 | 250 | 15-60 | 4 | TO-3 | TIP36C |
TIP35C | ST | NPN | 100 | 25 | 125 | 25-50 | 3 | TO-218 | TIP35C |
TIP36C | ST | PNP | 100 | 25 | 125 | 25-50 | 3 | TO-218 | Juned |
TIP142 | ST | NPN-Darlington | 100 | 10 | 125 | 1000min | TO-218 | Juned | |
TIP147 | ST | PNP-Darlington | 100 | 10 | 125 | 1000min | TO-218 | Juned |
POWER AUDIO
Tr out H900 tef
Tr c5200 diganti mjl 2113/2114
Tr driver c5200 diganti njw
Tr c5200 diganti alegro 2sa2151B /25C6011B
h900 dgn tr final mjl21193/94
Tr out H900 tef
Tr c5200 diganti mjl 2113/2114
Tr driver c5200 diganti njw
Tr c5200 diganti alegro 2sa2151B /25C6011B
h900 dgn tr final mjl21193/94